Standings
2 pts win · 1 pt draw| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | +35 | 16 | |
| 2 | 8 | 5 | 1 | +34 | 12 | |
| 3 | 8 | 5 | 3 | +34 | 10 | |
| 4 | 8 | 4 | 3 | +16 | 9 | |
| 5 | 8 | 3 | 4 | −5 | 7 | |
| 6 | 8 | 2 | 6 | −13 | 4 | |
| 7 | 8 | 2 | 6 | −34 | 4 | |
| 8 | 8 | 1 | 7 | −67 | 2 |
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | +20 | 13 | |
| 2 | 8 | 6 | 1 | +19 | 13 | |
| 3 | 8 | 5 | 1 | +14 | 12 | |
| 4 | 8 | 4 | 2 | +13 | 10 | |
| 5 | 8 | 3 | 2 | +10 | 9 | |
| 6 | 8 | 2 | 6 | −7 | 4 | |
| 7 | 8 | 1 | 6 | −17 | 3 | |
| 8 | 8 | 0 | 8 | −52 | 0 |
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | +18 | 12 | |
| 2 | 8 | 6 | 2 | +15 | 12 | |
| 3 | 8 | 5 | 2 | +21 | 11 | |
| 4 | 8 | 4 | 3 | −2 | 9 | |
| 5 | 8 | 2 | 4 | −8 | 6 | |
| 6 | 8 | 3 | 5 | −11 | 6 | |
| 7 | 8 | 3 | 5 | −12 | 6 | |
| 8 | 8 | 0 | 6 | −21 | 2 |
| # | Team | PTS |
|---|---|---|
| 1 | 18 | |
| 2 | 13 | |
| 3 | 11 | |
| 4 | 7 | |
| 5 | 6 | |
| 6 | 4 | |
| 7 | 2 | |
| 8 | 2 |
Pitch goals + scales goals + tracking points. This decides the league. 2 points for a win, 1 for a draw.
Top pitch scorers
- 1CT
Chris TyrerAC MealPlan10goals - 2HC
Hayden CrankRepublic of Pieland6 - 3ML
Michael LakeAC MealPlan5 - =

James SavageGluton Town5 - =HS
Harry Cooper StanleyAC MealPlan5 - 6DH
Dylan HydeGluton Town4 - =AP
Antony PeloeInter Pieami4 - =DD
Dan DootsonInter Pieami4 - =CB
Chris BoyleInter Pieami4 - 10JF
James FieldAl-Jabbr3
Scales leaders
- 1RP
Robert PopaJuventubs3.5weight score - =JM
John MunroeAustria Viennetta3.5 - 3IL
Ian LomasFatalanta2 - =

Chris BurtonAl-Jabbr2 - =RLRyan Little2
Week by week
The week-by-week chart needs JavaScript.
League position after each Monday. Hover a line to pick out a team.
Fixtures
Week 9 Monday 28 Sep
Week 10 Monday 5 Oct
Week 11 Monday 12 Oct
Week 12 Monday 19 Oct
Week 13 Monday 26 Oct
Latest results
AllMon 21 Sep · Week 8Al-Jabbr win
Pitch 3–0Scales −6–−1Tracking 3–3
Mon 21 Sep · Week 8Inter Pieami win
Pitch 5–0Scales 6–3Tracking 3–1
Mon 21 Sep · Week 8AC MealPlan win
Pitch 0–5Scales −1–3Tracking 1–3
Mon 21 Sep · Week 8Draw
Pitch 2–4Scales 2–−1Tracking 2–3
